Election 2014Jharsuguda News
Naba Kishore Das retains Jharsuguda Assembly seat
Jharsuguda : Congress witnessed a remarkable comeback in Jharsuguda by winning by a margin of 11,563 votes.
Congress Candidate Naba Kishore Das defeated its opponent and BJD’s Ex – Speaker Kishore Mohanty second consecutive time by 11,563 votes. �Naba Kishore Das had secured 74499 while Kishore Mohanty managed to secure only 62936 votes. While BJP’s Anand Pradhan , had secured 21047 votes.
| JHARSUGUDA ASSEMBLY CONSTITUENCY | |||
| Sl No | Name of the Candidate | Party | TOTAL |
| 1 | Naba Kishor Das | INC | 74499 |
| 2 | Kishor Kumar Mohanty | BJD | 62936 |
| 3 | Anand Pradhan | BJP | 21047 |
| 4 | Basudev Bhoi | CPI | 2052 |
| 5 | Parikhit Panigrahi | AAP | 833 |
| 6 | Satya Bhama Dhurua | KKD | 680 |
| 7 | Bhaskar Gardia | BSP | 660 |
| 8 | Hiralal Dhurua | CPI(ML) | 572 |
| 9 | Guru Prasad Rout | SKD | 455 |
| 10 | NOTA | NOTA | 1463 |
| 11 | Rejected | 25 | |
| 165222 | |||
| CONG LEAD OVER BJD | 11563 | ||




