Jharsuguda News
Smt. Radha Rani Panda makes debut in Brajrajnagar Assembly.
Brajrajnagar�: BJP �in Brajrajnagar made�an first time debut by defeating BJD’s Anup Sai by a margin of �6790 votes.
BJP had secured 50,736 votes while BJD managed to get only 43,946 votes. While Kishor Chandra Patel of Cong managed to get only 38,175 votes only.
| BRAJRAJNAGAR ASSEMBLY CONSTITUENCY | |||
| Sl No | Name of the Candidate | Party | TOTAL |
| 1 | Radharani Panda | BJP | 50736 |
| 2 | Anup Kumar Sai | BJD | 43946 |
| 3 | Kishor Chandra Patel | INC | 38175 |
| 4 | Gajanan Sahu | CPI | 6436 |
| 5 | Ranjit Kumar | BSP | 1282 |
| 6 | Jayaram Barik | AAP | 1216 |
| 7 | Narayana Mohapatra | KKD | 718 |
| 8 | Jogendra Majhi | IND | 621 |
| 9 | Chaitanya Kanta | LGP | 609 |
| 10 | Biswalochan Bhoi | IND | 477 |
| 11 | NOTA | NOTA | 1635 |
| 12 | Rejected | 7 | |
| 145858 | |||
| BJP TOTAL LEAD OVER BJD | 6790 | ||



